

Fees
We believe that an outstanding education should not cost the earth. The results achieved by our Year 6 leavers is testament to this ethos.
By keeping our fees extremely competitive, we seek to make private education affordable for as many families as possible.
Nursery | ||||
---|---|---|---|---|
8am-1pm | £29 | |||
8am-4pm | £46.40 | |||
8am-6pm | £58 | |||
space | ||||
The above fees exclude the Early Years Free Entitlement funding. | ||||
Fees include all food, drinks, nappies and wipes | ||||
The Nursery will be closed for Bank Holidays and from 24 December to 1 January inclusive. | ||||
space | ||||
Pre-Prep | Per term | Per month | ||
Reception | Before 5th birthday | £1,895 plus 15 funded hours | £474 | |
Reception | After 5th birthday | £2,595 | £649 | |
Year 1 | £2,660 | £665 | ||
Year 2 | £3,015 | £754 | ||
space | ||||
Prep | ||||
Years 3 & 4 | £3,525 | £881 | ||
Years 5 & 6 | £3,935 | £984 | ||
space | ||||
Registration Fee & Deposit | ||||
£50 non-refundable registration fee; £500 deposit (£250 for Nursery) | ||||
space | ||||
Notes | ||||
Fees include all tuition costs, resources, lunch and personal accident insurance. | ||||
A full term's notice is required before the removal of a pupil. In default of so doing, one term's fees in lieu of such notice will be charged. |