

Fees
We believe that an outstanding education should not cost the earth. The results achieved by our Year 6 leavers is testament to this ethos.
By keeping our fees extremely competitive, we seek to make private education affordable for as many families as possible.
Nursery | ||||
---|---|---|---|---|
8am-1pm | £38.75 per day | |||
8am-4pm | £62.00 per day | |||
8am-5pm | £69.75 per day | |||
8am-6pm | £77.50 per day | |||
space | ||||
The above fees exclude the Early Years Free Entitlement funding. | ||||
Funding periods are 1 Sept – 31 Dec; 1 Jan – 31 Mar; 1 Apr – 31 Aug. | ||||
Funding is applied for the period following a child’s 3rd birthday and finishes at the end of the period in which they turn 5. | ||||
space | ||||
Pre-Prep | Per term | |||
Reception | Before 5th birthday | £2,420 (plus 15 funded hours) | ||
Reception | After 5th birthday | £3,215 | ||
Year 1 | £3,215 | |||
Year 2 | £3,515 | |||
space | ||||
Prep | ||||
Years 3 & 4 | £4,075 | |||
Years 5 & 6 | £4,535 | |||
space | ||||
Registration Fee & Deposit | ||||
£50 non-refundable registration fee; £500 deposit | ||||
space | ||||
Please note
The above fees include lunch
The above fees exclude the digital strategy devices
A maximum of 15 funded hours is claimed for eligible pupils in Reception
Commitment Deposit
For children entering Pre-School, a £750 ‘Commitment Deposit’ is required to secure a place in Reception – this will be retained in the general funds of the School until the pupil enters Reception at which point it will be off-set against their first term’s fees
Awards, Bursaries & Discounts
5% for the 2nd child in Reception to Year 6
For military families, each child receives a 10% discount in Reception to Year 6
Digital Strategy
Digital strategy starting in Year 4: £98 per term
To view our full fees structure, including optional extras, trips and transport services, please click here.